Property Attributes
- MLS#E104774
- TypeSingle Family
- Listing Status Active
- CountyTroup
- CityLaGrange
- Neighborhoodnone
- Zip30241
- Style
- Year Built1977
- Taxes$ 1984
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2196
- Lot Size23.98 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Looking for a place to roam and call home? This charming 3/3 ranch on over 20+ acres checks all the boxes. Multiple pastures fenced, and cross fenced with a covered 4 stall stable with power/water, carport to cover the farm equipment, another barn with workshop (power/water) and attached chicken coops. There is a small man-made pond near the stable and riding rink. On the back of the stables are rain catcher barrels to use for watering. The house has lots of charm and just needs you to make it HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Callaway - Troup Elementary School | Callaway Middle School | Callaway High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $545,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Range,Refrigerator,Tankless Water Heater,Washer |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Cabin,Country,Farmhouse |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Shingle Siding,Stone,Wood Siding |
| Year Built | 1977 |
| Electric | 220 Volts |
| View | Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | None |
| Accessibility | None |
| County | Troup |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | none |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Stable(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Young's Mill to Jandale Drive and driveway will be on the right before a black wooden fence. |
| City | LaGrange |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1984 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-31 |
| PostalCity | Lagrange |
| Garage Spaces | 2 |
| High School | Callaway |
| Elementary School | Callaway - Troup |
| Middle/Junior High School | Callaway |
| Virtual Tour | https://connect.prolensmediagroup.com/sites/120-jandale-dr-lagrange-ga-30241-25432470/branded |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Driveway Level,Garage Faces Front,Garage,Garage Door Opener,Kitchen Level,Parking Pad |
| Lot Features | Farm,Open Lot,Pasture,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 23.98 |
| Spa | false |
| Building Area Total | 2196 |
| Lot Dimensions | x |
| Lot Size Acres | 23.98 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | Barn,Boarding Facilities,Hay Storage,Pasture,Stable(s) |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating