
Property Attributes
- MLS#536113
- TypeSingle Family
- CountyPIKE
- CityTroy
- AreaPike County
- NeighborhoodTroy
- Zip36079
- StyleTwo Story
- Year Built2000
- Taxes$ 2013
- Price$ 624,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5296
- Lot Size0.78 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
LAKESIDE HOME IN PIKE COUNTY. Welcome to 208 Palos Verdes Drive in Troy, AL! This amazing waterfront property offers the best in luxury living. Featuring 5 bedrooms and 4 full bathrooms with over 5,000 square feet of finished living space, this home has all the bells and whistles. Enjoy a spacious kitchen with large walkthrough pantry and stainless steel appliances, a formal dining room, den looking out onto the lake, and master and guest suites located on the main floor. The covered front porch, covered balcony and lower patio located on the back are super inviting. All of these features and more make for a luxurious and entertaining home. The wet bar and second fireplace in the master bedroom create a cozy atmosphere. The double vanity and large tiled shower in the master bathroom are sure to impress. Multiple bonus rooms, office and lounge spaces, let you customize your living experience inside while the covered porch, deck, and extended patio provide plenty of outdoor entertaining space. The lower level finished basement includes a large entertaining room including a wet bar and flows opens onto a covered and extended patio area. The extended driveway flows beyond the attached 3 car garage connecting to a boat garage, the boat ramp, and the dock to take advantage of this gated community’s water access, fishing, and boating. This is truly a one of a kind opportunity in Pike County! Contact me now or call your real estate agent to schedule your viewing today!
Elementary School | High School |
---|---|
Troy Elementary School | Charles Henderson High School |
Price History | |
---|---|
4/24/2023 | Listed $650,000 |
8/15/2023 | 4% - $624,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ConvectionOven, Dishwasher, GasCooktop, Disposal, GasOven, GasWaterHeater, PlumbedForIceMaker, Refrigerator, RangeHood, SelfCleaningOven |
Architectural Style | TwoStory |
Assoc Fee Paid Per | Annually |
Assoc Fees | 950.0 |
Association Fee Includes | SeeAgent |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Finished |
Carport Y/N | No |
City | Troy |
Construction Materials | Brick, FiberCement, VinylSiding |
Cooling | CeilingFans, MultiUnits |
County | Pike |
Days on Market | 113 |
Directions | HWY 231 South, turn right into neighborhood on Palos Verdes Drive. HWY 231 North, turn left into neighborhood on Palos Verdes Drive. Home is on the left side. |
Elementary School | Troy Elementary School |
Energy Efficient | Doors, Windows |
Exterior Features | Balcony, CoveredPatio, SprinklerIrrigation, Porch, Patio, Storage |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Gas, MultipleHeatingUnits |
High School | Charles Henderson High School |
Home Warranty Y/N | No |
Interior Features | Attic, WetBar, DoubleVanity, GardenTubRomanTub, HighCeilings, LinenCloset, SeparateShower, VaultedCeilings, WalkInClosets, WindowTreatments, ProgrammableThermostat |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | Pike County |
MLS Area Minor | Montgomery Area Association of Realtors |
Middle/Junior High School | Charles Henderson Middle |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Balcony, Covered, Patio, Porch |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | RidgeVents |
Security Features | SecuritySystem, FireAlarm |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Palos Verdes |
Subdivision Name | Troy |
Tax Annual Amount | 2013.0 |
Topography | Rolling |
Total Rooms | 20 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
View Y/N | No |
Virtual Tour | https://youriguide.com/208_palos_verdes_dr_troy_al/ |
Waterfront Features | LakeFront, WaterAccess |
Waterfront Y/N | Yes |
Year Built | 2000 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | GasStarter, Multiple |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Other |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Blinds, DoublePaneWindows |
Exterior Features
Buyer Agent Compensation | 3.000 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 5296.0 |
Showinginstructions | Use ShowingTime, SUPRA Keybox, Coded Keybox, Call Agent/Agent has info Critical to Showing, Gate Code, No Sign, Vacant |
Crops Included Y/N | No |
Door Features | InsulatedDoors |
Foundation Details | Basement |
Frontage Length | 141 |
Frontage Type | Waterfront |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 137x246x141x215IRR |
Lot Features | CityLot, MatureTrees, RollingSlope, Subdivision, SprinklersInGround |
Lot Size Acres | 0.78 |
Lot Size Area | 0.78 |
Lot Size Units | Acres |
Number of Pads | 3 |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener, ParkingPad |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool