
Property Attributes
- MLS#525906
- TypeSingle Family
- CountyBULLOCK
- CityUnion Springs
- AreaBullock County
- NeighborhoodUnion Springs
- Zip36089
- StyleTwo Story
- Price$ 829,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5090
- Lot Size47 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Drop dead gorgeous home on 47 wooded acres only 35 minutes from E. Montgomery. With almost 5,100 sq. ft, 5 bedrooms, 4 ½ baths, double garage, pool with pool house and cooking area, all sitting on 47 acres you have all you will ever need to have the time of your life on your own slice of heaven. The home is warm and comfortable with an open plan large great room/kitchen area looking out over the large back porch and pool. There is a large second great room and 3 bedrooms downstairs. The downstairs has high ceilings and hardwood throughout. Upstairs there is a large 45’ x 27’ playroom area, and 2 bedrooms. Throughout the house there is lots of extra storage space with many large closets, lots of walk in and floored space. The outside features a front porch, a large covered back porch overlooking the pool, a pool house with restroom and loft as well as a cooking area. The property is all gently rolling, huntable mature hardwoods and pine mixture with a small creek. This is a gorgeous property in a great area with a beautiful home and pool with lots of room to roam.
Elementary School | High School |
---|---|
Union Springs Elementary School | Bullock County High School |
Price History | |
---|---|
9/23/2022 | Listed $899,000 |
7/7/2023 | 8% - $829,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | DoubleOven, ElectricWaterHeater, GasCooktop, Disposal, GasOven, MultipleWaterHeaters, Microwave, PlumbedForIceMaker, Refrigerator |
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Union Springs |
Construction Materials | FiberCement, FoamInsulation |
Cooling | CentralAir, Electric, MultiUnits |
County | Bullock |
Days on Market | 287 |
Directions | From Union Springs travel on Hwy 29 south about 3 miles. Turn left on County Road 61. House is ¼ mile on the right. |
Elementary School | Union Springs Elementary School |
Energy Efficient | Insulation, Windows |
Exterior Features | CoveredPatio, Deck, OutdoorGrill, OutdoorKitchen, Patio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Gas, HeatPump, MultipleHeatingUnits |
High School | Bullock County High School |
Home Warranty Y/N | Yes |
Interior Features | Attic, HighCeilings, WalkInClosets, WindowTreatments, BreakfastBar |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash |
MLS Area | Bullock County |
MLS Area Minor | Montgomery Area Association of Realtors |
Middle/Junior High School | South Highlands Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Gazebo |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Pool, PoolEquipment |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecuritySystem |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | County Road 61 |
Subdivision Name | Union Springs |
Topography | Rolling |
Total Rooms | 2 |
Utilities | ElectricityAvailable, Propane |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2005 |
Year Built Source | Owner |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | One, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Appraiser |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Blinds, DoublePaneWindows |
Exterior Features
Buyer Agent Compensation | 4.000 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 5090.0 |
Showinginstructions | Call Agent/Agent has info Critical to Showing |
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irregular |
Lot Features | OutsideCityLimits, RollingSlope |
Lot Size Acres | 47.0 |
Lot Size Area | 47.0 |
Lot Size Units | Acres |
Number of Pads | 6 |
Open Parking Y/N | No |
Parking Features | Driveway, Detached, Garage, GarageDoorOpener, ParkingPad |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool